Size Guide

JAMES LAKELAND SIZING GUIDE            
                 
STANDARD MEASUREMENT TABLE : CM   STANDARD MEASUREMENT TABLE : INCHES
Size Chest Waist Hips   Size Chest Waist Hips
cm  cm cm cm   inches inches inches inches
8 78-82 71-76 88-92   8 30-31 28-29 35-36
10 83-86 77-80 93-96   10 32-33 30-31 37-38
12 87-90 81-86 97-104   12 34-35 32-33 39-40
14 91-94 87-92 105-108   14 36-37 34-35 41-42
16 95-100 93-96 109-113   16 38-39 36-37 43-44
18 101-104 97-101 114-117   18 40-41 38-39 45-46
20 105-108 102-106 118-122   20 42-43 40-41 47-48
                 
Size Chest Waist Hips   Size Chest Waist Hips
cm  cm cm cm   inches inches inches inches
XS 78-82 71-76 88-92   XS 30-31 28-29 35-36
S 83-86 77-80 93-96   S 32-33 30-31 37-38
M 87-90 81-86 97-104   M 34-35 32-33 39-40
L 91-94 87-92 105-108   L 36-37 34-35 41-42
XL 96-100 93-96 109-113   XL 38-39 36-37 43-44
50 101-104 97-101 114-117   50 40-41 38-39 45-46
52 105-108 102-106 118-122   52 42-43 40-41 47-48
                 
MEASUREMENT TABLE (DUAL SIZING) : CM   MEASUREMENT TABLE (DUAL SIZING) : INCHES
Size Chest Waist Hips   Size Chest Waist Hips
cm  cm cm cm   inches inches inches inches
S/M 78-90 71-86 88-104   S/M 30-35 28-33 35-40
M/L 91-102 87-100 105-115   M/L 36-40 34-38 42-45
                 
                 
INTERNATIONAL SIZING            
UK 6 8 10 12 14 16 18 20
US 32 34 36 38 40 42 44 46
EU 34 36 38 40 42 44 46 48
IT 38 40 42 44 46 48 50 52
AU 6 8 10 12 14 16 18 20
RU 2 4 6 8 10 12 14 16